Changes in Transaction Reports
Dear Routespring User,
We’d like to inform you of a recent update to our transaction reports. In an effort to improve clarity and align with our evolving reporting standards, we have made changes to the column names in the reports.
Key Changes:
Old Name | New Name |
Traveler | Traveler Name |
Transaction Date | Booking Date |
Vendor | Merchant Name |
In Policy? | Policy Status |
Status | Booking Status |
Reference | Routespring ID |
Advance Booking | Advance Booking Days |
Confirmation # | Booking Confirmation Number |
Entity | Entity Name |
Policy Details | Policy Violation Details |
Custom Field 1 | Custom Field: <name 1> |
Custom Field 2 | Custom Field: <name 2> |
Custom Field 3 | Custom Field: <name 3> |
Travel Days | Travel Duration (Days) |
Travelers | Number Of Travelers |
Pre-tax Fare | Original Base Price |
Taxes & Fees | Original Merchant Taxes & Fees |
Price | Original Total Amount |
Billing Info | Company Payment Method |
Adjustment note | Modification Note |
Adjustment file | Merchant Receipt |
Adjustment type | Modification Type |
- No Changes to Data Handling: Rest assured, there are no changes to how the data is processed, stored, or presented. This update is purely a change in the names of specific columns for easier understanding.
We recommend reviewing the updated reports and referring to the new column names in your workflows. If you have any questions or need further clarification, please don't hesitate to reach out to our support team.
Thank you for your attention to this change!